| required subject | Introduction to Adapted Physical Education | 2 |
| Introduction to Special Education | 3 | |
| Human Anatomy Physiology | 2 | |
| Introduction to Science of Sports Training | 2 | |
| Motor Learning and Controling | 2 | |
| Physical Fitness | 1 | |
| Service Learning Ⅰ | 1 | |
| Service Learning Ⅱ | 1 | |
| Swimming | 1 | |
| Sport Psychology | 2 | |
| Human Physical and Mental Development | 2 | |
| Exercise Physiology | 2 | |
| Securitye Education and First Aid | 2 | |
| Evaluation and Prescription in Adapted Physical Activity | 2 | |
| Adapted Physical Education Project Design ( I ) | 2 | |
| Adapted Physical Education Project Design ( II ) | 2 | |
| 29 | ||
| group required subject-School Adapted Physical Education | Introduction to Health and Physical Education | 2 |
| Positive Emotional & Behavioral Counseling | 2 | |
| Exercise Education | 2 | |
| Instruction Behavior Analysis in Adapted Physical Education | 2 | |
| Sport Rules & Officiation in Aadapted Physical Education | 2 | |
| Individualized Education Program (IEP) | 2 | |
| Coaching in Adapted Physical Education | 2 | |
| Teaching Material & Methods of Adapted Physical Education | 2 | |
| Design of Creative Teaching in Adapted Physical Education | 2 | |
| Management of Special Classroom | 2 | |
| School Adapted Physical Education Practice Operations | 4 | |
| School Adapted Physical EducationPracticum | 4 | |
| 28 | ||
| group required subject-Technology Industry | Physical & Mental Health Management for Elderly | 2 |
| Sports Medicine | 2 | |
| Sport Massage | 2 | |
| Teaching Physical Education in the Elderly | 2 | |
| Design of Assistive Technology Device in Sports | 2 | |
| Individualized Service PlanIndividualized Service Plan | 2 | |
| Early Intervention Service & Sports for the Developmental Disabled Children | 2 | |
| Social & Communication Skills for Individuals with Disabilities | 2 | |
| Exercise Rehabilitation for Physical Impairments | 2 | |
| Perceptual-Motor Training | 2 | |
| Exercise Care Practice Operations | 4 | |
| Exercise Care Practicum | 4 | |
| 28 | ||
| elective subject | Sign Language | 2 |
| Introduction to Physical Education | 2 | |
| Sexuality Education for Individuals with Disabilities | 2 | |
| Introduction of Adated Physical Education Technology and Industry | 2 | |
| Parental Education for Special Students | 2 | |
| Philosophy of Education | 2 | |
| Nutrition | 2 | |
| Administration & Regulation for Adapted Physical Education | 2 | |
| Introduction to Multiple Disabilities | 2 | |
| Sport Classification for Individuals with Disabilities | 2 | |
| Principles of Education | 2 | |
| Educational Psychology | 2 | |
| Evalution & Managemnet of Physical Fitness for Individuals with Disabilities | 2 | |
| Control of Disease for Population with Special Needs | 2 | |
| Sports Biomechanics | 2 | |
| Care Prevention of Athletic Injuries | 2 | |
| Theory & Practice in Counseling for Individuals with Disabilities | 2 | |
| Special Education Student Ratings | 2 | |
| Disabled Sports Event management | 2 | |
| Practical Teaching in Adapted Physical Education | 2 | |
| Prevention for Children with Functional Disorders | 2 | |
| Exercise Rehabilitation for Emotional Behavior Disorders | 2 | |
| Exercise Rehabilitation for Neurological Diseases | 2 | |
| Research Methods in Physical Education | 2 | |
| Leisure Activity for Exceptional Students | 2 | |
| Motion quantification and analysis for special needs population | 2 | |
| Inclusive Physical Education | 2 | |
| 54 | ||
| electives in the arts | Basketball | 1 |
| Pétanque | 1 | |
| Volleyball(1) | 1 | |
| Go(1) | 1 | |
| Special Physical Education(1) | 1 | |
| Volleyball(2) | 1 | |
| Go(2) | 1 | |
| Special Physical Education(2) | 1 | |
| Aerobic Dancing | 1 | |
| Frisbee | 1 | |
| Softball | 1 | |
| Tennis | 1 | |
| Table Tennis | 1 | |
| Activities of Group Recreation | 1 | |
| Badminton | 1 | |
| 15 | ||
| electives in the professional arts | Wheelchair Basketball | 1 |
| Sports of Special Olympics | 1 | |
| Wheelchair Dance | 1 | |
| Sports of Paralympic Games | 1 | |
| Volleyball Sitting | 1 | |
| Wheelchair Tennis | 1 | |
| Boccia for Individuals with Disabilities | 1 | |
| Goalball | 1 | |
| Water Sports for Individuals with Disabilities | 1 | |
| Wheelchair Badminton | 1 | |
| Beep-baseball | 1 | |
| Horse-assisted Education and Treatment | 1 | |
| Wheelchair Table Tennis | 1 | |
| 13 |